Jump to content

Recommended Posts

Posted (edited)

I have done a 3 phase "meter"/monitor for my system.  It has 6 Ct's (current transformers)  3 is for monitoring power from inverters and 3 is monitoring house usage.
It has 4 DC in puts with 2 DC current measurement ports and 2 DC voltage.

One will get:

  1. R,Y,B Voltage  instant & RMS
  2. R,Y,B  Current instant & RMS
  3. R,Y,B  Kw instant & accumalative
  4. R,Y,B  Kw usage instant & accumulative
  5. DC1    Voltage  instant & RMS
  6. DC1    Current  instant & RMS
  7. DC2    Voltage  instant & RMS
  8. DC2    Current instant & RMS
  9. Your PFactors for AC...
  10. Kwhr totals ...
  11. Wind generator loop (RPM monitor)  A control loop managing the wind generator.

Currently I am testing the software before taking it for calibration and versioning.

The specs are simple and I do 1000 readings per second. It should be OK on accuracy

On the monitoring side it will be fed into a on line database  with graphs etc.
Java front end that allows for data mining on the Graphs.
The data base will also allow imports from a local authority system

It will be calculating all stuff accurately and the meter side will be calibrated at a lab.

 

It will also calculate COCT SAP information as they have many errors and don't mind stealing from us.

The meter is a 32bit CPU with an on board  32 bit calculator.

Feel free to create a wish list lets see what we can stack on the unit.

The idea is to achieve the management data below so a person can check his electricity on line ...

 

image.thumb.png.b29536ee8b283df04d60756ec5e7575e.png

Sept2019-Dec2020.xls_1_4.pdf

Edited by Erastus
Posted (edited)

This is typical monthly data that will be available.

Jan R Flux Home Use Import Kwhr Export Kwhr R Import R Export Nett R X.xx R Total Follow The Sun
1 76.400 21.239 13.129 -55.161 R 24.15 R-40.39 R-16.25 R-16.25 42.032
2 77.590 19.345 11.950 -58.245 R 21.98 R-42.65 R-20.67 R-36.92 46.295
3 70.700 23.383 14.248 -47.317 R 26.21 R-34.65 R-8.44 R-45.36 33.069
4 67.600 21.010 8.620 -46.590 R 15.85 R-34.12 R-18.26 R-63.63 37.970
5 69.500 22.337 11.242 -47.163 R 20.68 R-34.54 R-13.86 R-77.49 35.921
6 76.400 21.706 12.629 -54.694 R 23.23 R-40.05 R-16.82 R-94.31 42.065
7 74.500 23.396 10.620 -51.104 R 19.53 R-37.42 R-17.89 R-112.20 40.484
8 75.500 22.654 9.964 -52.846 R 18.33 R-38.70 R-20.37 R-132.57 42.882
9 71.900 18.685 9.391 -53.215 R 17.27 R-38.97 R-21.70 R-154.27 43.824
10 76.000 28.862 12.382 -47.138 R 22.77 R-34.52 R-11.74 R-166.01 34.756
11 73.800 22.301 8.782 -51.499 R 16.15 R-37.71 R-21.56 R-187.57 42.717
12 70.800 21.110 8.611 -49.690 R 15.84 R-36.39 R-20.55 R-208.12 41.079
13 69.800 18.944 10.134 -50.856 R 18.64 R-37.24 R-18.60 R-226.73 40.722
14 70.400 21.597 11.432 -48.803 R 21.03 R-35.74 R-14.71 R-241.44 37.371
15 45.000 14.698 12.732 -30.302 R 23.42 R-22.19 R 1.23 R-240.21 17.570
16 40.100 14.233 10.575 -25.867 R 19.45 R-18.94 R 0.51 R-239.70 15.292
17 75.600 19.813 9.910 -55.787 R 18.23 R-40.85 R-22.63 R-262.33 45.877
18 74.000 20.569 7.936 -53.431 R 14.60 R-39.13 R-24.53 R-286.86 45.495
19 75.000 19.883 8.705 -55.117 R 16.01 R-40.36 R-24.35 R-311.21 46.412
20 76.600 24.252 7.924 -52.348 R 14.57 R-38.33 R-23.76 R-334.97 44.424
21 48.300 16.522 12.460 -31.778 R 22.92 R-23.27 R-0.35 R-335.32 19.318
22 74.000 19.857 11.467 -54.143 R 21.09 R-39.65 R-18.56 R-353.88 42.676
23 55.000 21.335 11.582 -33.665 R 21.30 R-24.65 R-3.35 R-357.23 22.083
24 75.400 20.677 10.327 -54.723 R 18.99 R-40.07 R-21.08 R-378.31 44.396
25 72.000 20.391 9.514 -51.609 R 17.50 R-37.79 R-20.29 R-398.60 42.095
26 74.700 21.487 7.841 -53.213 R 14.42 R-38.97 R-24.55 R-423.15 45.372
27 74.500 19.372 8.811 -55.128 R 16.21 R-40.37 R-24.16 R-447.31 46.317
28 75.200 23.402 9.239 -51.798 R 16.99 R-37.93 R-20.94 R-468.25 42.559
29 69.800 23.468 14.377 -46.332 R 26.44 R-33.93 R-7.49 R-475.74 31.955
30 62.300 19.677 13.529 -42.623 R 24.88 R-31.21 R-6.33 R-482.07 29.094
31 46.500 19.618 11.921 -26.882 R 21.93 R-19.69 R 2.24 R-479.83 14.961
  2,134.890 496.000 331.984 -1,489.067 R 610.62 R-1,090.44 R-479.83   1,157.083
  68.867     -1,157.083   R-35.18 R-847.33    
  2,134.890     448.536     R 2,128.22    
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
Edited by Erastus

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...